Usage Statistics for www.builtgreenbuilders.com

Summary Period: March 2008
Generated 01-Apr-2008 01:30 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 16274
Total Files 12252
Total Pages 15919
Total Visits 1489
Total KBytes 212983
Total Unique Sites 420
Total Unique URLs 95
Total Unique Referrers 1696
Total Unique User Agents 284
. Avg Max
Hits per Hour 21 220
Hits per Day 524 1371
Files per Day 395 1017
Pages per Day 513 1365
Visits per Day 48 87
KBytes per Day 6870 36527
Hits by Response Code
Code 200 - OK 12252
Code 206 - Partial Content 103
Code 301 - Moved Permanently 7
Code 302 - Found 3566
Code 304 - Not Modified 108
Code 403 - Forbidden 50
Code 404 - Not Found 188

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 87 0.53% 70 0.57% 65 0.41% 40 2.69% 16 3.81% 3579 1.68%
2 131 0.80% 115 0.94% 110 0.69% 51 3.43% 20 4.76% 7047 3.31%
3 249 1.53% 226 1.84% 219 1.38% 56 3.76% 28 6.67% 8910 4.18%
4 353 2.17% 349 2.85% 344 2.16% 27 1.81% 15 3.57% 20274 9.52%
5 487 2.99% 480 3.92% 481 3.02% 39 2.62% 13 3.10% 36527 17.15%
6 115 0.71% 109 0.89% 92 0.58% 40 2.69% 16 3.81% 4524 2.12%
7 159 0.98% 55 0.45% 156 0.98% 35 2.35% 10 2.38% 14343 6.73%
8 100 0.61% 92 0.75% 85 0.53% 39 2.62% 21 5.00% 5886 2.76%
9 266 1.63% 201 1.64% 257 1.61% 28 1.88% 13 3.10% 2117 0.99%
10 708 4.35% 489 3.99% 694 4.36% 47 3.16% 29 6.90% 5193 2.44%
11 262 1.61% 257 2.10% 254 1.60% 40 2.69% 13 3.10% 3861 1.81%
12 608 3.74% 413 3.37% 607 3.81% 16 1.07% 6 1.43% 1403 0.66%
13 493 3.03% 467 3.81% 471 2.96% 47 3.16% 19 4.52% 3763 1.77%
14 602 3.70% 401 3.27% 592 3.72% 42 2.82% 16 3.81% 4307 2.02%
15 1371 8.42% 834 6.81% 1365 8.57% 48 3.22% 22 5.24% 5935 2.79%
16 1105 6.79% 653 5.33% 1093 6.87% 49 3.29% 24 5.71% 4259 2.00%
17 1124 6.91% 684 5.58% 1115 7.00% 80 5.37% 40 9.52% 6191 2.91%
18 1208 7.42% 1017 8.30% 1194 7.50% 60 4.03% 29 6.90% 12626 5.93%
19 1366 8.39% 938 7.66% 1350 8.48% 82 5.51% 41 9.76% 5173 2.43%
20 360 2.21% 242 1.98% 346 2.17% 66 4.43% 37 8.81% 4380 2.06%
21 1239 7.61% 795 6.49% 1227 7.71% 57 3.83% 22 5.24% 5675 2.66%
22 268 1.65% 254 2.07% 255 1.60% 41 2.75% 20 4.76% 3417 1.60%
23 68 0.42% 62 0.51% 66 0.41% 13 0.87% 10 2.38% 1220 0.57%
24 286 1.76% 267 2.18% 278 1.75% 55 3.69% 31 7.38% 5021 2.36%
25 375 2.30% 361 2.95% 368 2.31% 38 2.55% 23 5.48% 4802 2.25%
26 435 2.67% 427 3.49% 424 2.66% 76 5.10% 34 8.10% 4250 2.00%
27 962 5.91% 548 4.47% 942 5.92% 77 5.17% 42 10.00% 13350 6.27%
28 402 2.47% 397 3.24% 400 2.51% 87 5.84% 37 8.81% 6293 2.95%
29 146 0.90% 141 1.15% 145 0.91% 17 1.14% 9 2.14% 941 0.44%
30 459 2.82% 452 3.69% 455 2.86% 41 2.75% 16 3.81% 3629 1.70%
31 480 2.95% 456 3.72% 469 2.95% 70 4.70% 38 9.05% 4086 1.92%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 627 3.85% 12 391 3.19% 20 624 3.92% 106 3293 1.55%
1 39 1218 7.48% 26 807 6.59% 38 1203 7.56% 1473 45674 21.44%
2 23 742 4.56% 13 432 3.53% 23 730 4.59% 183 5668 2.66%
3 35 1109 6.81% 21 661 5.40% 35 1095 6.88% 450 13964 6.56%
4 30 958 5.89% 19 595 4.86% 30 947 5.95% 172 5320 2.50%
5 31 982 6.03% 19 602 4.91% 31 975 6.12% 166 5141 2.41%
6 29 901 5.54% 18 582 4.75% 28 893 5.61% 156 4831 2.27%
7 20 646 3.97% 13 433 3.53% 20 635 3.99% 175 5436 2.55%
8 19 619 3.80% 14 440 3.59% 19 608 3.82% 273 8450 3.97%
9 12 372 2.29% 9 280 2.29% 11 356 2.24% 142 4399 2.07%
10 22 693 4.26% 20 632 5.16% 21 671 4.22% 225 6984 3.28%
11 15 467 2.87% 13 403 3.29% 14 458 2.88% 217 6734 3.16%
12 13 403 2.48% 10 334 2.73% 12 380 2.39% 168 5202 2.44%
13 16 525 3.23% 15 473 3.86% 16 518 3.25% 157 4855 2.28%
14 14 463 2.85% 14 456 3.72% 14 449 2.82% 138 4284 2.01%
15 14 450 2.77% 14 440 3.59% 14 435 2.73% 191 5926 2.78%
16 16 502 3.08% 15 476 3.89% 15 471 2.96% 209 6486 3.05%
17 18 580 3.56% 17 537 4.38% 17 555 3.49% 731 22666 10.64%
18 23 734 4.51% 22 695 5.67% 22 706 4.43% 456 14149 6.64%
19 17 538 3.31% 15 469 3.83% 16 526 3.30% 193 5995 2.81%
20 16 515 3.16% 13 427 3.49% 15 490 3.08% 227 7048 3.31%
21 21 666 4.09% 16 525 4.29% 21 656 4.12% 232 7193 3.38%
22 24 769 4.73% 18 587 4.79% 24 758 4.76% 248 7689 3.61%
23 25 795 4.89% 18 575 4.69% 25 780 4.90% 181 5597 2.63%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 10354 63.62% 6674 3.13% /
2 679 4.17% 80805 37.94% /webstats/usage_200801.html
3 307 1.89% 32022 15.04% /webstats/usage_200707.html
4 88 0.54% 9303 4.37% /webstats/usage_200605.html
5 87 0.53% 9233 4.33% /webstats/usage_200606.html
6 41 0.25% 3449 1.62% /webstats/usage_200802.html
7 39 0.24% 384 0.18% /webstats/
8 37 0.23% 3367 1.58% /webstats/usage_200709.html
9 36 0.22% 3566 1.67% /webstats/usage_200710.html
10 28 0.17% 2934 1.38% /webstats/usage_200706.html
11 27 0.17% 2870 1.35% /webstats/usage_200803.html
12 18 0.11% 1752 0.82% /webstats/usage_200708.html
13 17 0.10% 1519 0.71% /webstats/usage_200705.html
14 16 0.10% 1218 0.57% /webstats/usage_200712.html
15 15 0.09% 1212 0.57% /webstats/usage_200404.html
16 14 0.09% 1006 0.47% /webstats/usage_200310.html
17 14 0.09% 839 0.39% /webstats/usage_200311.html
18 14 0.09% 1588 0.75% /webstats/usage_200509.html
19 13 0.08% 910 0.43% /webstats/usage_200403.html
20 13 0.08% 1422 0.67% /webstats/usage_200704.html
21 13 0.08% 1205 0.57% /webstats/usage_200711.html
22 12 0.07% 802 0.38% /webstats/usage_200402.html
23 12 0.07% 1057 0.50% /webstats/usage_200407.html
24 12 0.07% 1175 0.55% /webstats/usage_200411.html
25 12 0.07% 1103 0.52% /webstats/usage_200504.html
26 11 0.07% 997 0.47% /webstats/usage_200401.html
27 11 0.07% 810 0.38% /webstats/usage_200406.html
28 11 0.07% 1006 0.47% /webstats/usage_200408.html
29 11 0.07% 1098 0.52% /webstats/usage_200511.html
30 10 0.06% 805 0.38% /webstats/usage_200405.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 679 4.17% 80805 37.94% /webstats/usage_200801.html
2 307 1.89% 32022 15.04% /webstats/usage_200707.html
3 88 0.54% 9303 4.37% /webstats/usage_200605.html
4 87 0.53% 9233 4.33% /webstats/usage_200606.html
5 10354 63.62% 6674 3.13% /
6 36 0.22% 3566 1.67% /webstats/usage_200710.html
7 41 0.25% 3449 1.62% /webstats/usage_200802.html
8 37 0.23% 3367 1.58% /webstats/usage_200709.html
9 28 0.17% 2934 1.38% /webstats/usage_200706.html
10 27 0.17% 2870 1.35% /webstats/usage_200803.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 679 4.17% 640 43.30% /webstats/usage_200801.html
2 10354 63.62% 467 31.60% /
3 37 0.23% 30 2.03% /webstats/usage_200709.html
4 41 0.25% 25 1.69% /webstats/usage_200802.html
5 36 0.22% 23 1.56% /webstats/usage_200710.html
6 28 0.17% 22 1.49% /webstats/usage_200706.html
7 307 1.89% 21 1.42% /webstats/usage_200707.html
8 27 0.17% 21 1.42% /webstats/usage_200803.html
9 18 0.11% 10 0.68% /webstats/usage_200708.html
10 39 0.24% 9 0.61% /webstats/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 679 4.17% 643 43.71% /webstats/usage_200801.html
2 10354 63.62% 445 30.25% /
3 36 0.22% 25 1.70% /webstats/usage_200710.html
4 37 0.23% 24 1.63% /webstats/usage_200709.html
5 41 0.25% 23 1.56% /webstats/usage_200802.html
6 28 0.17% 22 1.50% /webstats/usage_200706.html
7 307 1.89% 22 1.50% /webstats/usage_200707.html
8 27 0.17% 21 1.43% /webstats/usage_200803.html
9 39 0.24% 14 0.95% /webstats/
10 18 0.11% 11 0.75% /webstats/usage_200708.html

Top 30 of 420 Total Sites
# Hits Files KBytes Visits Hostname
1 3706 22.77% 3706 30.25% 2407 1.13% 90 6.04% h1188482.serverkompetenz.net
2 2584 15.88% 2584 21.09% 1648 0.77% 44 2.96% 78-62-102-250.ip.zebra.lt
3 857 5.27% 371 3.03% 386 0.18% 2 0.13% n219079189173.netvigator.com
4 826 5.08% 394 3.22% 385 0.18% 4 0.27% n219073027137.netvigator.com
5 685 4.21% 309 2.52% 313 0.15% 4 0.27% n219073013087.netvigator.com
6 685 4.21% 281 2.29% 303 0.14% 3 0.20% n219073094222.netvigator.com
7 625 3.84% 625 5.10% 76661 35.99% 620 41.64% server13.nl.kolido.net
8 575 3.53% 240 1.96% 256 0.12% 4 0.27% n219073028213.netvigator.com
9 492 3.02% 99 0.81% 181 0.09% 2 0.13% n058152208021.netvigator.com
10 470 2.89% 209 1.71% 213 0.10% 5 0.34% n219079190251.netvigator.com
11 434 2.67% 434 3.54% 46202 21.69% 5 0.34% bas1-montreal45-1177792266.dsl.bell.ca
12 369 2.27% 173 1.41% 171 0.08% 4 0.27% n219079189047.netvigator.com
13 327 2.01% 141 1.15% 147 0.07% 6 0.40% n219073028222.netvigator.com
14 294 1.81% 107 0.87% 125 0.06% 1 0.07% n058153007057.netvigator.com
15 215 1.32% 215 1.75% 140 0.07% 11 0.74% 33.22.232.72.static.reverse.ltdomains.com
16 159 0.98% 42 0.34% 62 0.03% 5 0.34% n219073013188.netvigator.com
17 129 0.79% 59 0.48% 59 0.03% 4 0.27% n219073073243.netvigator.com
18 119 0.73% 119 0.97% 77 0.04% 1 0.07% m3754p015.adsl.highway.telekom.at
19 116 0.71% 116 0.95% 75 0.04% 3 0.20% ip565cd5c6.direct-adsl.nl
20 107 0.66% 107 0.87% 69 0.03% 1 0.07% m3590p008.adsl.highway.telekom.at
21 107 0.66% 107 0.87% 69 0.03% 1 0.07% m3620p031.adsl.highway.telekom.at
22 104 0.64% 2 0.02% 11021 5.17% 1 0.07% 69-84-207-39.biz.arrival.net
23 103 0.63% 103 0.84% 67 0.03% 1 0.07% m3672p016.adsl.highway.telekom.at
24 89 0.55% 77 0.63% 7601 3.57% 1 0.07% bzq-79-176-164-229.red.bezeqint.net
25 87 0.53% 77 0.63% 7621 3.58% 1 0.07% 190.77.149.186
26 74 0.45% 74 0.60% 280 0.13% 15 1.01% 83-215-144-216.hage.dyn.salzburg-online.at
27 50 0.31% 49 0.40% 5190 2.44% 1 0.07% 38.100.41.107
28 40 0.25% 40 0.33% 2918 1.37% 10 0.67% staticline18747.toya.net.pl
29 35 0.22% 10 0.08% 912 0.43% 18 1.21% crawl-66-249-67-22.googlebot.com
30 30 0.18% 29 0.24% 781 0.37% 1 0.07% 72.249.126.241

Top 10 of 420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 625 3.84% 625 5.10% 76661 35.99% 620 41.64% server13.nl.kolido.net
2 434 2.67% 434 3.54% 46202 21.69% 5 0.34% bas1-montreal45-1177792266.dsl.bell.ca
3 104 0.64% 2 0.02% 11021 5.17% 1 0.07% 69-84-207-39.biz.arrival.net
4 87 0.53% 77 0.63% 7621 3.58% 1 0.07% 190.77.149.186
5 89 0.55% 77 0.63% 7601 3.57% 1 0.07% bzq-79-176-164-229.red.bezeqint.net
6 50 0.31% 49 0.40% 5190 2.44% 1 0.07% 38.100.41.107
7 40 0.25% 40 0.33% 2918 1.37% 10 0.67% staticline18747.toya.net.pl
8 3706 22.77% 3706 30.25% 2407 1.13% 90 6.04% h1188482.serverkompetenz.net
9 21 0.13% 21 0.17% 2108 0.99% 1 0.07% 85.255.120.130-xbox.dedi.inhoster.com
10 2584 15.88% 2584 21.09% 1648 0.77% 44 2.96% 78-62-102-250.ip.zebra.lt

Top 30 of 1696 Total Referrers
# Hits Referrer
1 1466 9.01% - (Direct Request)
2 869 5.34% http://www.backseatbangersportal.com/
3 859 5.28% http://www.asianparadeportal.com/
4 829 5.09% http://www.bubblebuttsgaloreportal.com/
5 685 4.21% http://www.blackcockswhiteslutsportal.com/
6 685 4.21% http://www.wildfucktoyslinks.com/
7 625 3.84% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
8 492 3.02% http://www.couplesseduceteensportal.com/
9 456 2.80% http://asreqruya.247ihost.com
10 396 2.43% http://www.squirthunterlinks.com/
11 387 2.38% http://www.teensforcashlinks.com/
12 327 2.01% http://www.twinksforcashlinks.com/
13 268 1.65% http://daupeafine.free-site-host.com
14 218 1.34% http://www.boobexamscamportal.com/
15 215 1.32% http://comic-people.info/
16 214 1.31% http://kosly.info/usersearch/
17 204 1.25% http://orangegrrlxl.blogspot.com
18 204 1.25% http://www.thoughts.com/thoughtbesos/blog
19 159 0.98% http://www.bangboatportal.com/
20 158 0.97% http://cyberdaemonus.tripod.com
21 133 0.82% http://journals.aol.com/moment2shineusx/moment2shine/
22 132 0.81% http://community.mytypes.com/icantthink/weblog/
23 127 0.78% http://www.itsfreecredit.com/
24 124 0.76% http://community.mytypes.com/gardendoor/weblog/
25 124 0.76% http://daupeafine.itrello.com
26 124 0.76% http://eatingmycake.blog.com
27 124 0.76% http://www.soulcast.com/biplab-narendra/
28 123 0.76% http://www.bosleye.com/
29 119 0.73% http://eldcoup.info/usersearch/www-anses-gob-ar-pagina-oficial.html
30 117 0.72% http://www.johnbecktvshow.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 20 58.82% www.kiler pollo.com
2 5 14.71% www.kiler pollo
3 2 5.88% www.gov.com.br
4 2 5.88% www.kiler 5 .de
5 1 2.94% intitle:statistics for generated by weba
6 1 2.94% kiler pollo
7 1 2.94% www..kiler pollo. com
8 1 2.94% www.jetixtv.com.co
9 1 2.94% www.sex girl.com

Top 15 of 284 Total User Agents
# Hits User Agent
1 5911 36.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3706 22.77% Mozilla/4.0
3 786 4.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 627 3.85% Mozilla/5.0
5 458 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
6 448 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 374 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 172 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 158 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 145 0.89% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 104 0.64% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 85 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 72 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
14 56 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
15 55 0.34% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for March 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6689 41.10% 3051 24.90% 21164 9.94% US Commercial
2 4921 30.24% 4691 38.29% 108939 51.15% Network
3 2584 15.88% 2584 21.09% 1648 0.77% Lithuania
4 575 3.53% 458 3.74% 23563 11.06% Unresolved/Unknown
5 511 3.14% 511 4.17% 563 0.26% Austria
6 434 2.67% 434 3.54% 46202 21.69% Canada
7 117 0.72% 116 0.95% 76 0.04% Netherlands
8 78 0.48% 75 0.61% 2615 1.23% Mexico
9 77 0.47% 74 0.60% 4002 1.88% Poland
10 45 0.28% 41 0.33% 1179 0.55% Germany
11 30 0.18% 30 0.24% 563 0.26% Belgium
12 28 0.17% 26 0.21% 482 0.23% Switzerland
13 28 0.17% 28 0.23% 18 0.01% New Zealand (Aotearoa)
14 28 0.17% 27 0.22% 491 0.23% Taiwan
15 27 0.17% 27 0.22% 143 0.07% United States
16 23 0.14% 7 0.06% 9 0.00% China
17 18 0.11% 16 0.13% 598 0.28% Brazil
18 18 0.11% 18 0.15% 130 0.06% Japan
19 7 0.04% 7 0.06% 5 0.00% Italy
20 6 0.04% 6 0.05% 133 0.06% Colombia
21 6 0.04% 6 0.05% 4 0.00% Dominican Republic
22 6 0.04% 5 0.04% 322 0.15% France
23 4 0.02% 4 0.03% 126 0.06% Bulgaria
24 4 0.02% 4 0.03% 3 0.00% Czech Republic
25 4 0.02% 2 0.02% 2 0.00% Seychelles
26 3 0.02% 1 0.01% 1 0.00% Australia
27 3 0.02% 3 0.02% 2 0.00% India


Generated by Webalizer Version 2.01