Usage Statistics for www.builtgreenbuilders.com

Summary Period: May 2008
Generated 01-Jun-2008 01:30 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 38401
Total Files 34868
Total Pages 37809
Total Visits 1461
Total KBytes 157081
Total Unique Sites 493
Total Unique URLs 181
Total Unique Referrers 460
Total Unique User Agents 271
. Avg Max
Hits per Hour 51 3839
Hits per Day 1238 15877
Files per Day 1124 15559
Pages per Day 1219 15855
Visits per Day 47 95
KBytes per Day 5067 12595
Hits by Response Code
Code 200 - OK 34868
Code 206 - Partial Content 26
Code 301 - Moved Permanently 5
Code 302 - Found 3257
Code 304 - Not Modified 48
Code 403 - Forbidden 25
Code 404 - Not Found 169
Code 412 - Precondition Failed 3

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 462 1.20% 433 1.24% 428 1.13% 72 4.93% 30 6.09% 11839 7.54%
2 151 0.39% 144 0.41% 149 0.39% 22 1.51% 8 1.62% 2507 1.60%
3 620 1.61% 391 1.12% 601 1.59% 63 4.31% 29 5.88% 4945 3.15%
4 771 2.01% 436 1.25% 763 2.02% 52 3.56% 30 6.09% 3413 2.17%
5 296 0.77% 181 0.52% 288 0.76% 65 4.45% 37 7.51% 4029 2.57%
6 362 0.94% 96 0.28% 338 0.89% 52 3.56% 33 6.69% 4079 2.60%
7 534 1.39% 202 0.58% 520 1.38% 66 4.52% 35 7.10% 4218 2.69%
8 733 1.91% 422 1.21% 714 1.89% 52 3.56% 28 5.68% 10303 6.56%
9 809 2.11% 601 1.72% 790 2.09% 73 5.00% 31 6.29% 4317 2.75%
10 42 0.11% 41 0.12% 41 0.11% 9 0.62% 6 1.22% 272 0.17%
11 872 2.27% 456 1.31% 863 2.28% 52 3.56% 26 5.27% 4043 2.57%
12 1205 3.14% 800 2.29% 1184 3.13% 72 4.93% 33 6.69% 7992 5.09%
13 158 0.41% 146 0.42% 135 0.36% 45 3.08% 27 5.48% 3443 2.19%
14 135 0.35% 123 0.35% 113 0.30% 68 4.65% 40 8.11% 4376 2.79%
15 73 0.19% 69 0.20% 60 0.16% 48 3.29% 30 6.09% 4154 2.64%
16 32 0.08% 26 0.07% 27 0.07% 22 1.51% 15 3.04% 1887 1.20%
17 19 0.05% 16 0.05% 17 0.04% 15 1.03% 8 1.62% 1188 0.76%
18 94 0.24% 68 0.20% 68 0.18% 46 3.15% 33 6.69% 3977 2.53%
19 196 0.51% 160 0.46% 181 0.48% 43 2.94% 25 5.07% 11267 7.17%
20 109 0.28% 98 0.28% 96 0.25% 32 2.19% 17 3.45% 8779 5.59%
21 55 0.14% 42 0.12% 41 0.11% 39 2.67% 20 4.06% 3697 2.35%
22 9 0.02% 6 0.02% 9 0.02% 5 0.34% 3 0.61% 728 0.46%
23 44 0.11% 37 0.11% 18 0.05% 16 1.10% 14 2.84% 1733 1.10%
24 74 0.19% 69 0.20% 57 0.15% 41 2.81% 16 3.25% 2995 1.91%
25 130 0.34% 110 0.32% 73 0.19% 49 3.35% 27 5.48% 3619 2.30%
26 17 0.04% 14 0.04% 17 0.04% 10 0.68% 5 1.01% 587 0.37%
27 188 0.49% 172 0.49% 143 0.38% 39 2.67% 27 5.48% 2617 1.67%
28 380 0.99% 343 0.98% 360 0.95% 81 5.54% 28 5.68% 9577 6.10%
29 548 1.43% 223 0.64% 487 1.29% 66 4.52% 41 8.32% 5360 3.41%
30 15877 41.35% 15559 44.62% 15855 41.93% 56 3.83% 24 4.87% 12542 7.98%
31 13406 34.91% 13384 38.38% 13373 35.37% 95 6.50% 29 5.88% 12595 8.02%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 262 0.68% 4 140 0.40% 8 260 0.69% 28 867 0.55%
1 136 4233 11.02% 131 4066 11.66% 136 4231 11.19% 154 4765 3.03%
2 72 2252 5.86% 66 2068 5.93% 72 2249 5.95% 89 2745 1.75%
3 78 2438 6.35% 70 2185 6.27% 78 2421 6.40% 471 14609 9.30%
4 73 2293 5.97% 68 2129 6.11% 73 2281 6.03% 152 4709 3.00%
5 63 1956 5.09% 58 1822 5.23% 62 1950 5.16% 151 4674 2.98%
6 57 1791 4.66% 53 1661 4.76% 56 1762 4.66% 109 3378 2.15%
7 42 1308 3.41% 37 1171 3.36% 41 1289 3.41% 368 11403 7.26%
8 10 332 0.86% 6 211 0.61% 10 316 0.84% 108 3361 2.14%
9 8 265 0.69% 5 176 0.50% 8 254 0.67% 101 3139 2.00%
10 9 279 0.73% 5 161 0.46% 7 240 0.63% 120 3715 2.37%
11 14 447 1.16% 7 246 0.71% 13 416 1.10% 186 5769 3.67%
12 22 698 1.82% 16 503 1.44% 21 664 1.76% 197 6115 3.89%
13 65 2016 5.25% 59 1841 5.28% 64 1984 5.25% 203 6302 4.01%
14 64 2002 5.21% 58 1815 5.21% 63 1961 5.19% 240 7435 4.73%
15 58 1825 4.75% 53 1649 4.73% 57 1785 4.72% 368 11407 7.26%
16 58 1814 4.72% 51 1608 4.61% 56 1752 4.63% 496 15361 9.78%
17 54 1693 4.41% 49 1543 4.43% 53 1653 4.37% 214 6626 4.22%
18 55 1713 4.46% 51 1601 4.59% 53 1670 4.42% 250 7742 4.93%
19 55 1707 4.45% 51 1603 4.60% 54 1677 4.44% 181 5606 3.57%
20 53 1650 4.30% 50 1565 4.49% 52 1632 4.32% 182 5655 3.60%
21 55 1719 4.48% 51 1611 4.62% 54 1696 4.49% 211 6544 4.17%
22 55 1730 4.51% 52 1618 4.64% 54 1700 4.50% 281 8716 5.55%
23 63 1978 5.15% 60 1875 5.38% 63 1966 5.20% 208 6440 4.10%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 33267 86.63% 21599 13.75% /
2 529 1.38% 64488 41.05% /webstats/usage_200801.html
3 84 0.22% 7811 4.97% /webstats/usage_200804.html
4 60 0.16% 5105 3.25% /webstats/usage_200803.html
5 38 0.10% 3796 2.42% /webstats/usage_200710.html
6 33 0.09% 2753 1.75% /webstats/usage_200802.html
7 25 0.07% 247 0.16% /webstats/
8 23 0.06% 2257 1.44% /webstats/usage_200709.html
9 17 0.04% 244 0.16% /icons/
10 17 0.04% 2002 1.27% /webstats/usage_200805.html
11 16 0.04% 72 0.05% /icons/small/
12 16 0.04% 1548 0.99% /webstats/usage_200703.html
13 12 0.03% 1270 0.81% /webstats/usage_200504.html
14 11 0.03% 1342 0.85% /webstats/usage_200609.html
15 11 0.03% 1180 0.75% /webstats/usage_200708.html
16 10 0.03% 863 0.55% /webstats/usage_200402.html
17 10 0.03% 1198 0.76% /webstats/usage_200506.html
18 10 0.03% 1236 0.79% /webstats/usage_200605.html
19 10 0.03% 1111 0.71% /webstats/usage_200707.html
20 9 0.02% 611 0.39% /webstats/usage_200309.html
21 9 0.02% 667 0.42% /webstats/usage_200311.html
22 9 0.02% 1015 0.65% /webstats/usage_200505.html
23 9 0.02% 1018 0.65% /webstats/usage_200611.html
24 9 0.02% 1004 0.64% /webstats/usage_200704.html
25 8 0.02% 621 0.40% /webstats/usage_200310.html
26 8 0.02% 635 0.40% /webstats/usage_200403.html
27 8 0.02% 901 0.57% /webstats/usage_200503.html
28 8 0.02% 972 0.62% /webstats/usage_200507.html
29 8 0.02% 977 0.62% /webstats/usage_200509.html
30 8 0.02% 988 0.63% /webstats/usage_200510.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 529 1.38% 64488 41.05% /webstats/usage_200801.html
2 33267 86.63% 21599 13.75% /
3 84 0.22% 7811 4.97% /webstats/usage_200804.html
4 60 0.16% 5105 3.25% /webstats/usage_200803.html
5 38 0.10% 3796 2.42% /webstats/usage_200710.html
6 33 0.09% 2753 1.75% /webstats/usage_200802.html
7 23 0.06% 2257 1.44% /webstats/usage_200709.html
8 17 0.04% 2002 1.27% /webstats/usage_200805.html
9 16 0.04% 1548 0.99% /webstats/usage_200703.html
10 11 0.03% 1342 0.85% /webstats/usage_200609.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 33267 86.63% 702 48.35% /
2 529 1.38% 519 35.74% /webstats/usage_200801.html
3 84 0.22% 54 3.72% /webstats/usage_200804.html
4 38 0.10% 29 2.00% /webstats/usage_200710.html
5 60 0.16% 29 2.00% /webstats/usage_200803.html
6 33 0.09% 18 1.24% /webstats/usage_200802.html
7 25 0.07% 11 0.76% /webstats/
8 23 0.06% 11 0.76% /webstats/usage_200709.html
9 17 0.04% 10 0.69% /webstats/usage_200805.html
10 12 0.03% 6 0.41% /webstats/usage_200504.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 33267 86.63% 694 47.86% /
2 529 1.38% 519 35.79% /webstats/usage_200801.html
3 84 0.22% 55 3.79% /webstats/usage_200804.html
4 60 0.16% 28 1.93% /webstats/usage_200803.html
5 38 0.10% 27 1.86% /webstats/usage_200710.html
6 33 0.09% 23 1.59% /webstats/usage_200802.html
7 25 0.07% 11 0.76% /webstats/
8 17 0.04% 11 0.76% /webstats/usage_200805.html
9 23 0.06% 8 0.55% /webstats/usage_200709.html
10 12 0.03% 6 0.41% /webstats/usage_200504.html

Top 30 of 493 Total Sites
# Hits Files KBytes Visits Hostname
1 5907 15.38% 5907 16.94% 3835 2.44% 4 0.27% core-vulture-out-30.telecom.by
2 5896 15.35% 5894 16.90% 3971 2.53% 5 0.34% core-vulture-out-29.telecom.by
3 5837 15.20% 5835 16.73% 3790 2.41% 5 0.34% core-vulture-out-27.telecom.by
4 5639 14.68% 5639 16.17% 3662 2.33% 3 0.21% core-vulture-out-28.telecom.by
5 5313 13.84% 5313 15.24% 3450 2.20% 3 0.21% core-vulture-out-26.telecom.by
6 1441 3.75% 1440 4.13% 935 0.60% 84 5.75% pool-72-67-106-83.lsanca.fios.verizon.net
7 798 2.08% 365 1.05% 366 0.23% 2 0.14% n219073027017.netvigator.com
8 744 1.94% 282 0.81% 321 0.20% 2 0.14% n219079188209.netvigator.com
9 682 1.78% 291 0.83% 305 0.19% 2 0.14% n219073012218.netvigator.com
10 631 1.64% 220 0.63% 265 0.17% 3 0.21% n219079190243.netvigator.com
11 514 1.34% 514 1.47% 63046 40.14% 510 34.91% server13.nl.kolido.net
12 468 1.22% 468 1.34% 304 0.19% 5 0.34% 88-52-99-263.dialup.karaffe.ro
13 395 1.03% 95 0.27% 151 0.10% 2 0.14% n058153006206.netvigator.com
14 326 0.85% 1 0.00% 97 0.06% 1 0.07% n058152208046.netvigator.com
15 324 0.84% 23 0.07% 105 0.07% 1 0.07% n219073075252.netvigator.com
16 278 0.72% 278 0.80% 181 0.11% 16 1.10% pool-72-87-244-140.lsanca.fios.verizon.net
17 267 0.70% 17 0.05% 86 0.05% 1 0.07% n219079024153.netvigator.com
18 242 0.63% 242 0.69% 157 0.10% 17 1.16% pool-71-165-89-44.lsanca.fios.verizon.net
19 207 0.54% 26 0.07% 71 0.05% 5 0.34% n219079255151.netvigator.com
20 168 0.44% 168 0.48% 108 0.07% 89 6.09% 208.72.169.69
21 105 0.27% 95 0.27% 8032 5.11% 1 0.07% 218.48.57.233
22 103 0.27% 93 0.27% 7794 4.96% 1 0.07% alyon-156-1-90-154.w86-216.abo.wanadoo.fr
23 60 0.16% 60 0.17% 6162 3.92% 1 0.07% 89-149-244-45.internetserviceteam.com
24 51 0.13% 27 0.08% 3743 2.38% 1 0.07% host-92-3-213-71.as43234.net
25 50 0.13% 49 0.14% 5360 3.41% 1 0.07% 38.105.83.12
26 38 0.10% 20 0.06% 1651 1.05% 16 1.10% crawl-66-249-73-48.googlebot.com
27 38 0.10% 38 0.11% 25 0.02% 1 0.07% d220-238-184-204.dsl.vic.optusnet.com.au
28 36 0.09% 18 0.05% 2020 1.29% 14 0.96% crawl-66-249-70-171.googlebot.com
29 35 0.09% 23 0.07% 2262 1.44% 16 1.10% crawl-66-249-70-121.googlebot.com
30 33 0.09% 18 0.05% 2172 1.38% 1 0.07% pool-72-90-71-132.syrcny.fios.verizon.net

Top 10 of 493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 514 1.34% 514 1.47% 63046 40.14% 510 34.91% server13.nl.kolido.net
2 105 0.27% 95 0.27% 8032 5.11% 1 0.07% 218.48.57.233
3 103 0.27% 93 0.27% 7794 4.96% 1 0.07% alyon-156-1-90-154.w86-216.abo.wanadoo.fr
4 60 0.16% 60 0.17% 6162 3.92% 1 0.07% 89-149-244-45.internetserviceteam.com
5 50 0.13% 49 0.14% 5360 3.41% 1 0.07% 38.105.83.12
6 5896 15.35% 5894 16.90% 3971 2.53% 5 0.34% core-vulture-out-29.telecom.by
7 5907 15.38% 5907 16.94% 3835 2.44% 4 0.27% core-vulture-out-30.telecom.by
8 5837 15.20% 5835 16.73% 3790 2.41% 5 0.34% core-vulture-out-27.telecom.by
9 51 0.13% 27 0.08% 3743 2.38% 1 0.07% host-92-3-213-71.as43234.net
10 5639 14.68% 5639 16.17% 3662 2.33% 3 0.21% core-vulture-out-28.telecom.by

Top 30 of 460 Total Referrers
# Hits Referrer
1 1457 3.79% http://40inchpluspics.com/
2 1417 3.69% http://pornstarsgalleries.net/
3 1398 3.64% http://cumfiesta-movies.com/
4 1391 3.62% http://myfirstsexteachermovies.com/
5 1389 3.62% http://streetblowjobsvideos.com/
6 1384 3.60% http://mikeinbrazil-videos.com/
7 1381 3.60% http://videosassparade.com/
8 1377 3.59% http://hardcorenaughty.com/
9 1369 3.57% http://bangbros-videos.com/
10 1369 3.57% http://milfhunter-movie.com/
11 1366 3.56% http://vipcrewvideo.com/
12 1364 3.55% http://paypornvideo.com/
13 1356 3.53% http://welivetogether-videos.com/
14 1340 3.49% http://www.sunny-porn.com/
15 1337 3.48% http://milfcruiservideos.com/
16 1336 3.48% http://porn-n.com/
17 1326 3.45% http://milf-cruisers.info/
18 1320 3.44% http://bignaturals-movie.com/
19 1303 3.39% http://extremenaturals-videos.com/
20 1301 3.39% http://mikesapartment-videos.com/
21 1300 3.39% http://videosroundandbrown.com/
22 1084 2.82% - (Direct Request)
23 811 2.11% http://www.housewifebangersportal.com/
24 773 2.01% http://www.milfseekerportal.com/
25 682 1.78% http://www.squirthunterportal.com/
26 631 1.64% http://www.shegotpimpedportal.com/
27 514 1.34% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
28 468 1.22% http://kreditohneauskunft.net
29 403 1.05% http://www.18interraciallinks.com/
30 326 0.85% http://www.justfacialsportal.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 16 26.67% www.jetixtv.com.co
2 12 20.00% www.kiler pollo.com
3 8 13.33% www.kiler pollo.com.mx
4 5 8.33% kiler pollo
5 3 5.00% www.kiler pollo
6 2 3.33% jetixtv.com.co
7 2 3.33% www.anses.gob
8 1 1.67% 190.77.149.186
9 1 1.67% erpstuff
10 1 1.67% jetixtv.com/green
11 1 1.67% usage_200804.html
12 1 1.67% w.w.w.jetixtv.com.co
13 1 1.67% www-anses-gob-ar.
14 1 1.67% www.anses.gob.ar
15 1 1.67% www.ansesgov.com
16 1 1.67% www.disneylatino.con
17 1 1.67% www.jetixtv.com pollo
18 1 1.67% www.primecups.com
19 1 1.67% wwwjetixtv.com.co

Top 15 of 271 Total User Agents
# Hits User Agent
1 16732 43.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5779 15.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 4481 11.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1476 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1329 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 732 1.91% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 534 1.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 519 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 514 1.34% Mozilla/5.0
10 361 0.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 342 0.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 205 0.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 186 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 168 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 145 0.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for May 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 28592 74.46% 28588 81.99% 18708 11.91% Belarus
2 4840 12.60% 1630 4.67% 23042 14.67% US Commercial
3 2930 7.63% 2777 7.96% 75383 47.99% Network
4 873 2.27% 785 2.25% 19016 12.11% Unresolved/Unknown
5 468 1.22% 468 1.34% 304 0.19% Romania
6 103 0.27% 93 0.27% 7794 4.96% France
7 96 0.25% 92 0.26% 3331 2.12% Mexico
8 74 0.19% 61 0.17% 771 0.49% Germany
9 47 0.12% 44 0.13% 3499 2.23% Brazil
10 44 0.11% 37 0.11% 1523 0.97% Argentina
11 39 0.10% 39 0.11% 25 0.02% Australia
12 34 0.09% 31 0.09% 1453 0.92% Colombia
13 32 0.08% 32 0.09% 20 0.01% Lithuania
14 31 0.08% 31 0.09% 20 0.01% Italy
15 28 0.07% 14 0.04% 13 0.01% Slovenia
16 27 0.07% 26 0.07% 429 0.27% Sweden
17 20 0.05% 20 0.06% 139 0.09% Austria
18 16 0.04% 15 0.04% 20 0.01% US Educational
19 13 0.03% 10 0.03% 1092 0.69% Norway
20 9 0.02% 8 0.02% 121 0.08% United Kingdom
21 9 0.02% 8 0.02% 263 0.17% United States
22 7 0.02% 6 0.02% 4 0.00% Non-Profit Organization
23 7 0.02% 6 0.02% 11 0.01% Old style Arpanet (arpa)
24 7 0.02% 0 0.00% 2 0.00% China
25 7 0.02% 7 0.02% 5 0.00% USSR (former)
26 6 0.02% 6 0.02% 4 0.00% Malaysia
27 6 0.02% 3 0.01% 3 0.00% Seychelles
28 4 0.01% 4 0.01% 3 0.00% Greece
29 3 0.01% 3 0.01% 2 0.00% Switzerland
30 3 0.01% 3 0.01% 2 0.00% Czech Republic